Lectric XPress2
Full-size commuter with 85 Nm at a budget price.
Specs
| Class | Class 1/2/3 |
|---|---|
| Motor | Rear hub, 750W (1,310W peak) |
| Torque | 85 Nm |
| Battery | 672 Wh |
| Claimed range | up to 60 mi |
| Realistic range (our estimate) | 28โ38 mi |
| Weight | 60 lb (without battery) |
| Max load (bike + rider + cargo) | 330 lb |
| Top assisted speed | 28 mph |
| Throttle | Yes |
| Tires | 27.5x2.1 |
| Suspension | Front |
| Price | $1,399 |
Source: Lectric. Checked 2026-09-25.
How far will it really go?
Lectric claims up to 60 miles. Our estimates:
| Riding style | Range |
|---|---|
| Light rider, flat, low assist | 63โ86 mi |
| Typical rider, rolling hills, medium | 28โ38 mi |
| Heavier rider, hills, high assist | 16โ21 mi |
| Mostly throttle | 16โ22 mi |
Where you can ride it
Class 1/2/3. As a Class 1 bike (pedal assist only, 20 mph) it is allowed on the widest range of bike paths and trails. Class 3 mode (28 mph assist) is usually limited to roads and bike lanes. Classes explained โ