Lectric XP4 (500W)
Best-selling budget folder; the cheapest bike here with suspension.
Specs
| Class | Class 1/2/3 |
|---|---|
| Motor | Rear hub, 500W (1,092W peak) |
| Torque | 55 Nm |
| Battery | 500 Wh |
| Claimed range | up to 50 mi |
| Realistic range (our estimate) | 23โ32 mi |
| Weight | 69 lb |
| Max load (bike + rider + cargo) | 330 lb |
| Top assisted speed | 28 mph |
| Throttle | Yes |
| Tires | 20x3 |
| Suspension | Front |
| Price | $999 |
Source: Lectric. Checked 2026-09-25.
How far will it really go?
Lectric claims up to 50 miles. Our estimates:
| Riding style | Range |
|---|---|
| Light rider, flat, low assist | 52โ71 mi |
| Typical rider, rolling hills, medium | 23โ32 mi |
| Heavier rider, hills, high assist | 13โ17 mi |
| Mostly throttle | 14โ18 mi |
Where you can ride it
Class 1/2/3. As a Class 1 bike (pedal assist only, 20 mph) it is allowed on the widest range of bike paths and trails. Class 3 mode (28 mph assist) is usually limited to roads and bike lanes. Classes explained โ